
Allen Bradley 2198-P141 Exhibits 31 KWatts Continuous Output Power
Place of Origin
USA
Brand Name
Allen Bradley
Model Number
2198-P141
Minimum Order Quantity
1
Price
Inquiry
Delivery Time
3-5 work day
Payment Terms
T/T
Supply Ability
999+
Category:
Product Details
2198-P141
The Allen-Bradley 2198-P141 is a DC-bus power supply for the Kinetix 5700 servo drive. It has three-phase 324-528V (480V nominal) RMS AC input voltage with a 47 – 63 Hz frequency. It has a module width of 85mm. It has 49.6A main AC input current, a 33A Max inrush (0-peak) current, and a 148.7A peak AC input current. The continuous and peak output current to the bus is 46.9A and 140.8A respectively. The continuous and peak output power to the bus is 31 kW and 93 kW respectively. The 2198-P141 has an internal shunt resistance and shunt power of 13.5Ω and 200W respectively. It has 99% efficiency with 1640μF internal capacitance and 362 J capacitive energy absorption.
The 2198-P141 power supply has an innovative snap fit system that requires no tools and can be easily assembled and installed in the drive. It weighs 15.2 lbs. and has dimensions of 9.29 x 3.35 x 17.04 in. A single Kinetix 5700 drive can support up to 3 power supply modules. Additional power supply modules can be installed to increase the power output to the drive’s single-axis and dual-axis inverters.
The 2198-P141 has a simple, powerful, and compact design for machines requiring large axis counts and higher-than-usual power. The drive has an integrated motion and safety feature that works via the EtherNet/IP network, facilitating its use in large machines. With its high-performance motor control and reduced integration time, it finds application in various industries such as beverages, bag machines, tire building machines, tray loaders etc.
| Manufacturer | Rockwell Automation |
| Brand | Allen-Bradley |
| Module Width | 85 mm |
| Internal Capacitance | 1640 Microfarads |
| Torque Value | 22-40 lb*in (2.5-4.5 N*m) |
| 26 Volt Inrush Current | 4.0 Amperes |
| Continuous Output Power | 31 kWatts |
| Continuous Output Current (0-peak) | N/A |
| Input Voltage | 324-524 Volts AC rms (3 Phase) |
| Part Number/Catalog No. | 2198-P141 |
| Dimensions | 9.29 x 3.35 x 17.04 in (252 x 85 x 433 mm) |
| Weight | 15.2 lbs (6.91 kg) |
| 1783-MS10T | 1769-L19ER-BB1B | 1746-IC16 |
| 1784-PKTS | 1771-NC15 | 1756-L55M16 |
| 1769-IF16C | 1715-A2A | 1794-L34 |
| 1769-OF4VI | 1775-S4B | 1771-IAD |
| 1746-OB32 | 1756-L62S | 1756-A10 |
| 1775-LX | 1768-PB3 | 1756-OF8I |
| 1746-OX8 | 1746-INT4 | 1746-IB32 |
| 1785-ENET | 1715-A3IO | 1762-OW8 |
| 1746-NI04I | 1785-ME16 | 1756-L55M24 |
| 1746-NT4 | 1756-OF6CI | 1756-LSC8XIB8I |
| 1794-ASB/E | 1756-IRT9I | 1756-DMF30 |
| 1769-OF4 | 1771-OW16 | 1746-OBP16 |
| 1785-PFB | 1756SC-IF8U | 1791-24B8 |
| 1756-EN2T/C | 1756-CNB | 1756-L55M13 |
| 1783-US8T | 1747-L552 | 1757-BEM |
| 1756-L72S | 1769-PA4 | 1771-DB |
| 1747-L533 | 1785-BCM | 1756-L72 |
| 1769-SM1 | 1768-L43S | 1771-OAN |
| 1786-RPA | 1756-IV32 | 1769-OV16 |
| 1784-SD1 | 1784-PCMK/A | 1785-V40L |
| 1756-L63/B | 1756-LSP | 1771-OVN |
| 1756-A7 | 1757-SRC3 | 1784-PKTXD |
| 1784-KTCS | 1762-OB32T | 1794-IRTB |
| 1771-HS3A | 1769-L33ERMS | 2711C-K3M |
| 1771-DXPS | 1769-BA | 1794-TBNF |
| 1746-IO8 | 1746SC-IA8I | 1769-IT6 |
| 1771-NR | 1762-IQ32T | 1746-A13 |
| 1756-EWEB | 2711-B6C1 | 1783-EMS08T |
Key words:
Product
Contacts
Phone:+86 17673481399
Email:billie@utplc.com
Add:Room 701, Building A, Tianxin Pavilion, Xiangtian 15, Xiusuo West Road, Yueyang City
SAF Coolest v1.2 设置面板 PBMSX-ZRGQ-WVZDE-ZSZ
无数据提示
Sorry,当前栏目暂无内容!
您可以查看其他栏目或返回 首页
SVG图标库请自行添加图标,用div包起来,并命名使用
Phone:+86 17673481399
Address: Room 701, Building A, Tianxin Pavilion, Xiangtian 15, Xiusuo West Road, Yueyang City
Email: billie@utplc.com
We will give you feedback in time